The table below offers our potential clients the opportunity to compare our qualifications and trading style with those of other surveying businesses.
A Comparative Analysis – A Questionnaire on Qualifications and Expertise
Area of Expertise/Qualification | ATICS | OTHER | |
---|---|---|---|
1 | Building Knowledge | ||
1.1 | Practical experience of surveying 35 years + | Yes | |
1.2 | Practical experience of building refurbishment 35 years + | Yes | |
1.3 | A degree in a building discipline e.g. CIOB | No | |
1.4 | F.R.I.C.S. R.I.B.A. |
No No |
|
2 | Wood-preserving Knowledge | ||
2.1 | Certificate for Surveyors in Remedial Treatment (CSRT) Examinations independently moderated by the Institute of Wood Science.Timber module [CTIS] – passed ‘with credit’ | Yes 1994 | |
2.2 | Damp module – passed ‘with credit’ | Yes 1996 | |
2.3 | Health, Safety & Law module – passed ‘with credit’ Note – Dr George is the first person and one of only a few to have passed all three modules of the CSRT with a ‘credit’ |
Yes 1996 | |
2.4 | Practical experience of wood treatment with a remedial firm 35+years | Yes | |
2.5 | Member of the British Wood Preserving and Damp-proofing Association (now PCA) | Yes | |
2.6 | Committee work for the ‘old’ BWPDA (when registered as a charity): General Purposes Committee Remedial Treatment Committee Convention Committee Environmental Committee Technical Committee Membership Committee Publicity Committee Training Committee Hon. Treasurer BWPDA when registered as a Trade Association Chairman Chairman Associates Hon. Treasurer Vice President |
Yes Yes ex-Chairman Yes ex-Chairman Yes Yes Yes Yes Yes Yes ex-Chairman Yes Yes |
|
2.7 | Legislation about Wood Treatment | ||
2.7.1 | Familiar with and practising the appropriate parts of the: Control of Substances Hazardous to Health Regulations [COSHH] Control of Pesticides Regulations [COPR] Health and Safety at Work Act Labelling and Warning Regulations Food and Environmental Protection Act [FEPA] Wildlife and Countryside Act |
Yes Yes Yes Yes Yes Yes |
|
2.7.2 | Liaison with the HSE, in Committee with the BWPDA, on relevant aspects of the drafting of the various Codes of Practice and Guidance documents etc., later issued by HMSO, on the application of non-agricultural pesticides/wood preservatives. | Yes | |
3 | Practical experience and building skills | ||
3.1 | Structural carpentry of a simple nature – joists, beams, floorboards, etc. | Yes | |
3.2 | Simple joinery (second fixings – skirtings architraves, etc.) | Yes | |
3.3 | Bricklaying | Yes | |
3.4 | Plastering (including lime/cement/gypsum and casting plaster) | Yes | |
4 | Academic qualifications | ||
4.1 | Member, Associate or Fellow of the Institute of Wood Science | Yes – Associate | |
4.2 | First degrees:
1) Non-scientific
* Trinity College, Dublin University |
No No Yes- M.A. Biochemistry TCD* |
|
4.3 | Postgraduate degrees
1) Non-scientific
|
No No Yes – PhD |
|
4.4 | Engineering or structural qualifications
1) Timber engineering [Imperial College of Science and Technology – [Civil Engineering Dept]
|
MSc -with distinction 1975 No |
|
5 | Historic and listed building Qualifications/ Experience | ||
5.1 | Attend the 6-day repair course run by the SPAB for professionals in building conservation | Yes – in 1985 | |
5.2 | Duration of conservation experience on historic buildings | 25+ years | |
5.3 | Examples of clients for whom we have worked: – National Trust – England and Wales – National Trust for Scotland – Crown Estate Properties – Royal Palaces – Churches of many different denominations – Local Authorities – City of London Corporation |
Yes |
|
6 | Lecturing experience | ||
6.1 | Numerous lectures and seminars for:- engineers, architects, surveyors and builders |
Yes | |
6.2 | Lecturer on Timber Decay and Treatment for – the Society for the Protection of Ancient Buildings (SPAB) – repairs courses 1985 for about 10 years |
Yes | |
6.3 | – at some Institute of Wood Science Meetings | Yes | |
6.4 | – for the Building Surveying course at the South Bank University in the 1980s | Yes | |
7 | Publications/papers | ||
7.1 | Numerous trade journals and other publications – includes “The Conservative Repair and Treatment of Timbers in Historic Buildings” – the BWPDA Annual Convention 1992 | Yes | |
8 | Trading Style | ||
8.1 | Limited company Private individual Partnership |
Yes No No |
|
8.2 | Office with modern facilities and electronic communications | Yes |